<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painting Process &#124; Manhattan Bridge @FplusP @madebyMIR</title>
	<atom:link href="http://www.borbay.com/2009/11/26/painting-process-manhattan-bridge-fplusp-madebymir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borbay.com/2009/11/26/painting-process-manhattan-bridge-fplusp-madebymir/</link>
	<description>Professional Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BORBAY &#187; 2009 Borbay&#8217;s Year in Review on Canvas</title>
		<link>http://www.borbay.com/2009/11/26/painting-process-manhattan-bridge-fplusp-madebymir/comment-page-1/#comment-40349</link>
		<dc:creator>BORBAY &#187; 2009 Borbay&#8217;s Year in Review on Canvas</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.borbay.com/?p=2066#comment-40349</guid>
		<description>[...] at Freedom+Partners fit the bill. They let me set-up in their office, and gave me 24-hour access to paint - very cool. They even hosted a figure drawing session in their studio, it was boss (paintings [...]</description>
		<content:encoded><![CDATA[<p>[...] at Freedom+Partners fit the bill. They let me set-up in their office, and gave me 24-hour access to paint &#8211; very cool. They even hosted a figure drawing session in their studio, it was boss (paintings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISABEL DIAZ</title>
		<link>http://www.borbay.com/2009/11/26/painting-process-manhattan-bridge-fplusp-madebymir/comment-page-1/#comment-38907</link>
		<dc:creator>ISABEL DIAZ</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.borbay.com/?p=2066#comment-38907</guid>
		<description>GREAT ART DIDE,
HEY, TRY SOMETHING ON COMPUTER  WIRH MS PAINT, OR 
PAINT.NET???  UMM TRY GRAPHICS PEN IS BETTER TO DRAW A 
MANHATTAN BRIDGE.... PAINT TOO MUCH WORK HURT BACK AND 
AUM......  NICE PIC..... PAINT NOT MESSY.....
TAKE CARE..</description>
		<content:encoded><![CDATA[<p>GREAT ART DIDE,<br />
HEY, TRY SOMETHING ON COMPUTER  WIRH MS PAINT, OR<br />
PAINT.NET???  UMM TRY GRAPHICS PEN IS BETTER TO DRAW A<br />
MANHATTAN BRIDGE&#8230;. PAINT TOO MUCH WORK HURT BACK AND<br />
AUM&#8230;&#8230;  NICE PIC&#8230;.. PAINT NOT MESSY&#8230;..<br />
TAKE CARE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BORBAY &#187; Borbay Paintings, a 4th Grade Critique From Bothell WA</title>
		<link>http://www.borbay.com/2009/11/26/painting-process-manhattan-bridge-fplusp-madebymir/comment-page-1/#comment-34581</link>
		<dc:creator>BORBAY &#187; Borbay Paintings, a 4th Grade Critique From Bothell WA</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.borbay.com/?p=2066#comment-34581</guid>
		<description>[...] Liang expressed interest in sharing my painting process with her class. They reviewed both the Manhattan and Brooklyn Bridge paintings, here are their unedited, first thoughts on [...]</description>
		<content:encoded><![CDATA[<p>[...] Liang expressed interest in sharing my painting process with her class. They reviewed both the Manhattan and Brooklyn Bridge paintings, here are their unedited, first thoughts on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

