<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BORBAY &#187; Collage</title>
	<atom:link href="http://www.borbay.com/category/collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borbay.com</link>
	<description>Professional Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Borbay&#8217;s Advertising Week Commission, As Seen in Bloomberg&#8217;s Business Week, AdWeek and Fast Company</title>
		<link>http://www.borbay.com/2011/09/26/borbays-advertising-week-commission-as-seen-in-bloombergs-business-week-adweek-and-fast-company/</link>
		<comments>http://www.borbay.com/2011/09/26/borbays-advertising-week-commission-as-seen-in-bloombergs-business-week-adweek-and-fast-company/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:00:38 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Collage]]></category>
		<category><![CDATA[General Action]]></category>
		<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[#KingsOfHipHop]]></category>
		<category><![CDATA[Advertising Advertising Week]]></category>
		<category><![CDATA[Advertising Week 8 Painting]]></category>
		<category><![CDATA[Advertising Week Bloomberg]]></category>
		<category><![CDATA[Advertising Week Bloomberg Business Week]]></category>
		<category><![CDATA[Advertising Week Painting]]></category>
		<category><![CDATA[Air Force One's]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Advertising Week]]></category>
		<category><![CDATA[Art in AdWeek]]></category>
		<category><![CDATA[Art in Business Week]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Artist Advertising Week]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Borbay Advertising Week Advertisement AdWeek]]></category>
		<category><![CDATA[Borbay Advertising Week Advertising]]></category>
		<category><![CDATA[Borbay Advertising Week Painting Fast Company]]></category>
		<category><![CDATA[Borbay Art In Business Week]]></category>
		<category><![CDATA[Borbay Artist]]></category>
		<category><![CDATA[Borbay in AdWeek]]></category>
		<category><![CDATA[Borbay in Fast Company]]></category>
		<category><![CDATA[Borbay.com]]></category>
		<category><![CDATA[Business Director]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Collage Painting]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Fantasy Interactive]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Friars Club]]></category>
		<category><![CDATA[FWAwebTV]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Guggenheimn]]></category>
		<category><![CDATA[Jason Borbay]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Matt Scheckner]]></category>
		<category><![CDATA[Mike Jaggerr]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Painting Advertising Week]]></category>
		<category><![CDATA[Painting in Advertising Week Ad]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publicis Modem]]></category>
		<category><![CDATA[Radio City]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[SOW is Statement Of Work]]></category>
		<category><![CDATA[Time Out New Yorks Most Creative New Yorker]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[UStream]]></category>
		<category><![CDATA[Zack O'Malley Greenburg]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=7021</guid>
		<description><![CDATA[Recently, I was commissioned by the fine folks at Advertising Week to create a Manhattan-centric collage-painting for their 8th Anniversary. To promote Advertising Week, they created an ad featuring my painting, which can be found in Bloomberg&#8217;s Business Week, AdWeek and Fast Company. If you take a moment to view the video above, you will [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2011/09/26/borbays-advertising-week-commission-as-seen-in-bloombergs-business-week-adweek-and-fast-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broken Leg Collage Number One</title>
		<link>http://www.borbay.com/2009/12/06/broken-leg-collage-number-one/</link>
		<comments>http://www.borbay.com/2009/12/06/broken-leg-collage-number-one/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:56:09 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Collage]]></category>
		<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Borbay Broke His Leg]]></category>
		<category><![CDATA[Borbay.com]]></category>
		<category><![CDATA[Broken Fibula]]></category>
		<category><![CDATA[Broken Leg Collage Number One]]></category>
		<category><![CDATA[Chelsea Piers]]></category>
		<category><![CDATA[Hockey Injury]]></category>
		<category><![CDATA[Injury Means Art]]></category>
		<category><![CDATA[Leg Snap]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[No Location Painting]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sequestered]]></category>
		<category><![CDATA[Six Week Home Stay]]></category>
		<category><![CDATA[Time Out New York]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upper East Side]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=2126</guid>
		<description><![CDATA[There I was, a few ticks after midnight, skating into the corner for the puck at Chelsea Piers on Friday, when I collided with another player, hit the boards and snapped my fibula. The result? Six weeks off of my feet, with a small potential of going under the knife. While this means my location [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2009/12/06/broken-leg-collage-number-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

