<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BORBAY &#187; Colorblind</title>
	<atom:link href="http://www.borbay.com/tag/colorblind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borbay.com</link>
	<description>Professional Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metropolitan Museum of Art Painting</title>
		<link>http://www.borbay.com/2011/01/11/metropolitan-museum-of-art-painting/</link>
		<comments>http://www.borbay.com/2011/01/11/metropolitan-museum-of-art-painting/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:43:22 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[5th Avenue]]></category>
		<category><![CDATA[82nd Street]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Borbay Paints Metropolitan Museum of Art]]></category>
		<category><![CDATA[Borbay's Metropolitan Museum of Art]]></category>
		<category><![CDATA[Colorblind]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Francis Bacon]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jason Borbay]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Metropolitan Museum of Art by Borbay]]></category>
		<category><![CDATA[Metropolitan Museum of Art Painting]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Multi-Year Dated Artwork]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Office Space Reference]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Painting Metropolitan Museum of Art]]></category>
		<category><![CDATA[Painting of the Metropolitan Museum of Art]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Purgatory]]></category>
		<category><![CDATA[Sharpie]]></category>
		<category><![CDATA[TPS Report]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Upper East Side]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=5078</guid>
		<description><![CDATA[It took me two years of being a full-time artist to understand how a single painting could span multiple years. Sure, some large-scale works just take time. Others, like in the case of the Metropolitan Museum of Art — I simply looked at it for 18 months and simply determined it was finished. After the [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2011/01/11/metropolitan-museum-of-art-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting Process &#124; Metropolitan Museum of Art II</title>
		<link>http://www.borbay.com/2009/07/10/painting-process-metropolitan-museum-of-art-ii/</link>
		<comments>http://www.borbay.com/2009/07/10/painting-process-metropolitan-museum-of-art-ii/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:26:06 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[5th Avenue]]></category>
		<category><![CDATA[82nd Street]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Colorblind]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Francis Bacon]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Office Space Reference]]></category>
		<category><![CDATA[Purgatory]]></category>
		<category><![CDATA[TPS Report]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=587</guid>
		<description><![CDATA[Another day, another round of brush-battle with The Metropolitan Museum of Art. Here is the latest update, continuing onward from here. More strokes after the jump. Time to start blocking out the facade. Mixing the color of The MET is a task, one I modify with my slight colorblindness. Painting steps is the artistic equivalent [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2009/07/10/painting-process-metropolitan-museum-of-art-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

