<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BORBAY &#187; Futurist Painting</title>
	<atom:link href="http://www.borbay.com/tag/futurist-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borbay.com</link>
	<description>Professional Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 16 2010 Figure Five to be Auctioned at A.C.E. Black and White Ball</title>
		<link>http://www.borbay.com/2010/06/16/june-16-2010-figure-five-to-be-auctioned-at-a-c-e-black-and-white-ball/</link>
		<comments>http://www.borbay.com/2010/06/16/june-16-2010-figure-five-to-be-auctioned-at-a-c-e-black-and-white-ball/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:54:51 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[A.C.E.]]></category>
		<category><![CDATA[A.C.E. Black & White Ball]]></category>
		<category><![CDATA[A.C.E. Black and White Ball]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Auction]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Borbay Auction]]></category>
		<category><![CDATA[Borbay.com]]></category>
		<category><![CDATA[Bowery]]></category>
		<category><![CDATA[Charles Demuth]]></category>
		<category><![CDATA[Collector Henry Buhl]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Futurist Painting]]></category>
		<category><![CDATA[Greene Street]]></category>
		<category><![CDATA[Henry Buhl]]></category>
		<category><![CDATA[Henry Buhl's 80th Birthday]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jason Borbay]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NoHo]]></category>
		<category><![CDATA[Nolita]]></category>
		<category><![CDATA[SoHo]]></category>
		<category><![CDATA[Time Out New Yorks Most Creative New Yorker]]></category>
		<category><![CDATA[TriBeCa]]></category>
		<category><![CDATA[Upper East Side]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=3708</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE New York, NY - June 16, 2010 – New York Location Artist, Jason Borbay&#8217;s recreation of the Figure Five in Gold will be auctioned tomorrow evening, June 17, 2010,  at the A.C.E. Black &#38; White Ball, celebrating Henry Buhl&#8217;s 80th Birthday. About A.C.E. One summer morning in 1992, philanthropist and art collector [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2010/06/16/june-16-2010-figure-five-to-be-auctioned-at-a-c-e-black-and-white-ball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting Sneak Peak &#124; Map &#8211; United States of America</title>
		<link>http://www.borbay.com/2010/05/05/painting-sneak-peak-map-of-united-states-of-america/</link>
		<comments>http://www.borbay.com/2010/05/05/painting-sneak-peak-map-of-united-states-of-america/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:35:30 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Theory]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Bad Artist Copy]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Borbay Paints America]]></category>
		<category><![CDATA[Borbay's Map]]></category>
		<category><![CDATA[Borbay.com]]></category>
		<category><![CDATA[Charles Demuth]]></category>
		<category><![CDATA[Figure Five in Gold]]></category>
		<category><![CDATA[Futurist Painting]]></category>
		<category><![CDATA[Great Artists Steal]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jason Borbay]]></category>
		<category><![CDATA[Jasper Johns]]></category>
		<category><![CDATA[Jasper Johns Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mental Gymnastics]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Painting America]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=3432</guid>
		<description><![CDATA[Here is the sneak peak of my latest painting in progress, a 3&#8242;X5&#8242; map of the United States. It is a painting closely modeled after one of my favorite all time pictures: Jasper John&#8217;s Map. Picasso said, “Bad artists copy. Great artists steal.” I consider my map to be on the larcenous side of the [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2010/05/05/painting-sneak-peak-map-of-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting Process &#124; Figure Five in Gold</title>
		<link>http://www.borbay.com/2009/06/06/painting-process-figure-five-in-gold/</link>
		<comments>http://www.borbay.com/2009/06/06/painting-process-figure-five-in-gold/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:53:14 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[Apartment Therapy]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Charles Demuth]]></category>
		<category><![CDATA[Copycat]]></category>
		<category><![CDATA[Figure Five in Gold]]></category>
		<category><![CDATA[Futurist Painting]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Modern Art]]></category>
		<category><![CDATA[Ripoff?]]></category>
		<category><![CDATA[The Trump Organization]]></category>
		<category><![CDATA[William Carlos Williams]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=123</guid>
		<description><![CDATA[The moment I saw Demuth&#8217;s Futurist Masterpiece &#8211; The Figure Five in Gold, my life changed. This symphony of red and gold graphically carved into a piece of cardboard represented everything a picture should be. Simply put, I had to have it. A quick glance at my bank receipt showed a total savings of $54.12, [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2009/06/06/painting-process-figure-five-in-gold/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

