<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BORBAY &#187; Taconic Crash</title>
	<atom:link href="http://www.borbay.com/tag/taconic-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borbay.com</link>
	<description>Professional Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Painting Process &#124; NY Post Mortem</title>
		<link>http://www.borbay.com/2009/08/29/painting-process-ny-post-mortem/</link>
		<comments>http://www.borbay.com/2009/08/29/painting-process-ny-post-mortem/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:48:34 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[Painting Process]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Gross Incapacitation]]></category>
		<category><![CDATA[Lasting Statistics]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY Post]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Taconic Crash]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[Tragedy]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=1288</guid>
		<description><![CDATA[My second piece inspired by the NY Post &#8211; this time, a tragedy. The Taconic Crash was front page news for several weeks. Imagine, the facts, details and statistics of one final act can trump an entire existence. Process after the jump. Setting up shop in my sprawling studio, NY Post Masthead guiding the way. [...]]]></description>
		<wfw:commentRss>http://www.borbay.com/2009/08/29/painting-process-ny-post-mortem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Piece &#124; New York Post Inspired</title>
		<link>http://www.borbay.com/2009/08/14/new-piece-new-york-post-inspired/</link>
		<comments>http://www.borbay.com/2009/08/14/new-piece-new-york-post-inspired/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:10:52 +0000</pubDate>
		<dc:creator>Borbay</dc:creator>
				<category><![CDATA[General Action]]></category>
		<category><![CDATA[Borbay]]></category>
		<category><![CDATA[CRASH MA WAS A TOKER]]></category>
		<category><![CDATA[Incessant]]></category>
		<category><![CDATA[Instantaneous]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Overwhelmed]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Taconic Crash]]></category>
		<category><![CDATA[Tragedy]]></category>

		<guid isPermaLink="false">http://www.borbay.com/?p=1129</guid>
		<description><![CDATA[Here is the 30&#8243;X30&#8243; canvas. This piece was inspired by the incessant coverage of the horrific car wreck on the Taconic. It sparked a thought of the numbers, images and labels you become associated with instantaneously; in perpetuity.]]></description>
		<wfw:commentRss>http://www.borbay.com/2009/08/14/new-piece-new-york-post-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

